Page 15 of 15

Posted: Sat Jul 26, 2008 1:36 am
by Master Chief
Image

Heliotrope Mk III
I wrote:Name: Heliotrope Mk III
HP: 300
Speed: 6
Turning: 1.20
AI Range: 550
Accel: 0.20
Description:
Number of sections: 10
Total HP: 3100
Number of weapons: 20
Number of modules: 2

Weapon List:
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1

Module List:
module|Deflector|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|-1
I think the picture speaks for itself. 16 Pulse Guns = point-blank carnage. Not to mention I get more than twice the DPS than the 8 beamers which cost 50% more. And this ship is practically invulnerable if both deflectors work as expected. Which I believe they will. This should be my final submission, unless someone brings a pressing issue regarding this effective abomination up.

EDIT: So sorry! Forgot the download!

Posted: Sat Jul 26, 2008 2:08 am
by BoVinE
You had to do this right after I made a formation, didn't you?

Posted: Sat Jul 26, 2008 2:15 am
by Master Chief
BoVinE wrote:You had to do this right after I made a formation, didn't you?
I had to do this right after you made a formation because of RL commitments. Don't you dare fault me for that. :|

Posted: Mon Jul 28, 2008 11:29 am
by lightstriker
sorry for the bother everyone, doing this on a cell phone. as i forgot to send ixranian a cost breakdown, would anyone be willing to do it for me? also (assuming i screwed this up) would anyone be willing to change the tracker bases to megalasers from beamers. again, i'm extremely sorry

Posted: Mon Jul 28, 2008 9:22 pm
by Master Chief
Sorry about the latest touching-up, I messed up the point breakdowns. And not to mention the AI range was a little too high.

Image

Heliotrope Mk IV
I wrote:Name: Heliotrope Mk IV
HP: 300
Speed: 6
Turning: 1.20
AI Range: 550
Accel: 0.20
Description:
Number of sections: 10
Total HP: 2500
Number of weapons: 20
Number of modules: 2

Weapon List:
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|Pulse|45|-1|-1|-1|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|8454143|-1|-1|-1|-1|1|1

Module List:
module|Deflector|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||8454143|-1|-1|-1|-1|-1|-1|-1
Point Breakdown
I wrote:Heliotrope Mk IV
30 --- Maxspeed (6)
04 --- Acceleration (0.20)
06 --- Turning (1.20)
20 --- Sections (10)
08 --- Section HP+
16 --- Pulse Gun x 16
08 --- Point Beam x 4
08 --- Deflector x 2
Add to cart.

Posted: Mon Jul 28, 2008 9:46 pm
by antisocialmunky
Has anyone not managed to submit yet?

Posted: Mon Jul 28, 2008 11:39 pm
by lightstriker
unless the front page is still slow on updating... you :)
edit: and, as it turns out, it is slow. so, i guess all are good. Does anyone know if the tracker bases are still screwed up?

Posted: Tue Jul 29, 2008 12:26 am
by Droid
You just hit E and enter the string. it doesn't matter what you use as a "base". It'll change itself.

Posted: Tue Jul 29, 2008 10:49 am
by Ixranin
The trackers are fine. And I missed antisocialmunky's ship by accident, so it's up now and Team Beta's submissions are complete.