Destroy the Juggernaught - Team 1 Millitary FTW

Various custom ship tournaments go here, along with old encounters.

Moderators: th15, Moderators

Jafo
Captain
Captain
Posts: 253
Joined: Wed Jan 16, 2008 11:46 pm

Post by Jafo »

Zancloufer wrote:Name: Zizzait-2-
Number of sections: 10

Number of weapons: 20
Number of modules: 11
Problem there. 3 weapons/modules per section, so 10 sections x 3 = 30, you have 31!
Zancloufer
Commander
Commander
Posts: 202
Joined: Fri Nov 30, 2007 8:08 am
Location: Canada

Post by Zancloufer »

There's a Core ;)
Jafo
Captain
Captain
Posts: 253
Joined: Wed Jan 16, 2008 11:46 pm

Post by Jafo »

Zancloufer wrote:There's a Core ;)
Right, I had forgotten that it was not explicitly stated that you could not hang weapons/modules off of the core. Glad that there isn't an issue.
Commodore111
Commodore
Commodore
Posts: 684
Joined: Sat Jan 26, 2008 12:06 pm

Post by Commodore111 »

core counts as a section.
Commodore111
Commodore
Commodore
Posts: 684
Joined: Sat Jan 26, 2008 12:06 pm

Post by Commodore111 »

People! The military has obtained a picture of our beloved Juggernaut being transfered to another shipyard! We must act fast and destroy them.

Image
Jafo
Captain
Captain
Posts: 253
Joined: Wed Jan 16, 2008 11:46 pm

Post by Jafo »

Thank goodness that weapon/module overlaps are allowed. :lol:

The destroyer Krait... (the answer to ASM's (claimed) Beamer ship killer Beowulf :P )
Image

Code: Select all

Name: Krait
HP: 400
Speed: 3.80
Turning: 2.15
AI Range: 505
Accel: 0.10
Description:  
Number of sections: 10
Total HP: 2700
Number of weapons: 16
Number of modules: 11

Weapon List: 
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1

Module List: 
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|NanoMatrix|-1|-1|-1|-1|-1||-1|16776960|-1|-1|-1|-1|-1|-1
module|Lancet|-1|-1|-1|-1|-1||-1|-1|65280|-1|-1|-1|-1|-1
module|Lancet|-1|-1|-1|-1|-1||-1|-1|65280|-1|-1|-1|-1|-1
module|Booster|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Booster|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|AegisDeflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|AegisDeflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
Krait link
Total Hp is accurate, I put two points into extra section HP's.

...and the frigate Glow-worm
Image

Code: Select all

Name: Glow-worm
HP: 300
Speed: 3.80
Turning: 2.45
AI Range: 450
Accel: 0.10
Description:  
Number of sections: 11
Total HP: 2350
Number of weapons: 22
Number of modules: 11

Weapon List: 
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|PointBeam|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Tachyon|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1

Module List: 
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|AegisDeflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|AegisDeflector|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|NanoMatrix|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Booster|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Booster|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Lancet|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Lancet|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
Glow-worm link
Total Hp is accurate, I put four points into extra section HP's.
Zancloufer
Commander
Commander
Posts: 202
Joined: Fri Nov 30, 2007 8:08 am
Location: Canada

Post by Zancloufer »

I think the Aegis at the front is a bit too big. You can only cover 140 Degrees from the core, and I think thats bigger.
antisocialmunky
Vice Admiral
Vice Admiral
Posts: 1032
Joined: Wed Jan 30, 2008 8:22 am

Post by antisocialmunky »

Its looks about 100 degrees to me. Which means there's about 80 degrees between sections.

I have an even more ridiculous one that's at the limit of 140 degrees of coverage(single Aegis, 280 for both Aegis) and 40 degrees worth of gap between.

Krait is NOWHERE near that ridiculousness.
Don’t worry it has airbags.
Jafo
Captain
Captain
Posts: 253
Joined: Wed Jan 16, 2008 11:46 pm

Post by Jafo »

The Aegis limit is 130 degrees as measured from the core (check the rules section). I dropped a weapon on the core, changed its arc to 130 degrees, and then placed the section that was going to have the Aegis on it, fitting it so that it sat (just barely) within the 130 arc (rear section is tightest). The section is definitely covering slightly less than the 130 maximum, the glow from the Aegis visual effect may make it look like it is larger than it actually is.

Image Image
Comus
Commander
Commander
Posts: 147
Joined: Thu Dec 13, 2007 9:53 am

Post by Comus »

Jafo wrote:Yes. Improvements (my opinion) - your Pulsars just don't hit anything, for the 20 points I would replace them with beamers which don't miss - 6 beamersx3 points with 2 extra points.

Your core defence once an attacking ship gets down to that level is excellent now. Since almost all attacks will come from in front or from the rear, I think your Aegis shields should be switched from the sides, to a front/back configuration.
Okay. I made a beamer version, and used the extra two points on another flak cannon. Gonna leave the Aegis where it is, though - The portions that are Aegis'd are where all the struts for the outer armor connect, hopefully avoiding too much chain-reaction explodinating.
Zancloufer
Commander
Commander
Posts: 202
Joined: Fri Nov 30, 2007 8:08 am
Location: Canada

Post by Zancloufer »

Updated Juggernaught Intel.
Jafo
Captain
Captain
Posts: 253
Joined: Wed Jan 16, 2008 11:46 pm

Post by Jafo »

Comus wrote:Okay. I made a beamer version, and used the extra two points on another flak cannon. Gonna leave the Aegis where it is, though - The portions that are Aegis'd are where all the struts for the outer armor connect, hopefully avoiding too much chain-reaction explodinating.
Very good, you know your ship best so something that is obvious to you (parenting protection) is not to us. Look forward to seeing it.

Zizzait 2 - nice update, your ship does much more damage now!

Orion - (this is not meant as an personal attack - just an honest assessment, please take it as such) This seems to be a ship from a conceptual fleet rather than a true fighting ship. It looks very good, but doesn't really hold up well in combat. Far too slow speed, and while it can be placed so that it can get involved in the initial dust up, if the ships move at all it gets left behind. Very slow turning means any flanking ship gets beside and behind very easily, and while the only pirate ship available currently is Dauntless II I don't think it would be much different no matter what ship you faced. Facing a single Dauntless II the Orion is destroyed in just under 60 seconds from the time the first shot is fired. Sorry, but this either needs a major overhaul or a complete redesign.

Final Solution - interesting ship! It does very well against a larger target with lots of surface area due to the beam sweeps. Once again, we only have the Dauntless II to test against, and the FS has much more troubles against those since they move away from the FS as soon as it jumps into them. It is a tough ship, and usually lives for a long time even when facing multiple Dauntless II's ( 7 or 8 )!
antisocialmunky
Vice Admiral
Vice Admiral
Posts: 1032
Joined: Wed Jan 30, 2008 8:22 am

Post by antisocialmunky »

I'm tempted to move away from beam weapons at this point. They don't work well against Aegis. You need front loaded weapons for dealing iwth Aegis so oyu can blow the crap out of sections outright.

I think that we should go massed projectiles. :D

I already have a very interesting version of Final Solution with Missiles. I can't get them to volley fire though. If they did, it would do about 70*25 ... so about 1650 damage at once.

Though, I don't think missiles are the way to go. Flak's feedback loop kills massed projeciles... Though flak is ineffective against 6-8 missiles launched at different angles from a single point of origin.

If only we had cheap goslings, then we could reliably kill 300+ shielded sections.

Blasters are alright but I have yet to figure out a way to get them to mass fire.

Also, plasma charges are going to be a very effective anti-aegis counter measure.
Don’t worry it has airbags.
Commodore111
Commodore
Commodore
Posts: 684
Joined: Sat Jan 26, 2008 12:06 pm

Post by Commodore111 »

sorry jafo but that ship won't work. you need to have a gap inbetween them. You have an invincible wall in the front.
Jafo
Captain
Captain
Posts: 253
Joined: Wed Jan 16, 2008 11:46 pm

Post by Jafo »

Commodore111 wrote:sorry jafo but that ship won't work. you need to have a gap inbetween them. You have an invincible wall in the front.
You just made that up because it is not in the rules (130 degrees max - check, 40 degrees gap - check). Anyways, this is not a tourney about going against a single ship that can't get around an Aegis in the front. There are multiple ships so any ship on the sides can get to this ship. You have not said that any of the other ships that have an invincible wall on an entire side is illegal which is the same thing except rotated around?
Locked